<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>New School Tech Blog</title>
	<link>http://blog.pvusd.net/newschool_tech</link>
	<description>What\'s up with our Tech World?</description>
	<lastBuildDate>Fri, 25 Jan 2008 23:31:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Yearbook Time! Can you use MS Publisher?</title>
		<description>Here at New School every student contibutes a page to the yearbook. This year we are doing it all on Microsoft Publisher. I'm starting the students with learning to paste images from the Internet, and how to manipulate those graphics once they're on the page. I've decided to share the ...</description>
		<link>http://blog.pvusd.net/newschool_tech/2008/01/25/yearbook-time-can-you-use-ms-publisher/</link>
			</item>
	<item>
		<title>Who Are We?</title>
		<description>A week or two ago David Slavin (see if you can find him!) sent out information on the Time website and suggested its use. I looked around and found a multimedia presentation on the United States population. We are integrating its content across our Math and Language Arts classes in ...</description>
		<link>http://blog.pvusd.net/newschool_tech/2007/10/15/who-are-we/</link>
			</item>
	<item>
		<title>Just the Facts</title>
		<description>In the last two weeks we have had Renaissance Learning's Math Facts installed in one of our classrooms, and soon there will be another classroom that has it, too. New School has a few goals in using this program.  First, reduce the student-teacher ratio during direct instruction; second, allow ...</description>
		<link>http://blog.pvusd.net/newschool_tech/2007/10/15/just-the-facts/</link>
			</item>
	<item>
		<title>Word.</title>
		<description>This last week in our Language Arts classes we began teaching our students about using the Internet as a resource, how to paste graphics, and layout a page in MicrosoftWord. Oh, and they learned vocabulary, too!

The lesson is pretty simple. Take your vocab word and look it up on dictionary.com. ...</description>
		<link>http://blog.pvusd.net/newschool_tech/2007/09/21/word/</link>
			</item>
	<item>
		<title>Planned Future Use</title>
		<description>Well, we're going to be doing out yearbook purely electronically this year. Currently I plan to use Publisher for individualized page lay-outs, since all of our students write their own yearbook page. We'll see how it goes! First, I want to check if we have the same edition as used ...</description>
		<link>http://blog.pvusd.net/newschool_tech/2007/05/24/future-technology/</link>
			</item>
	<item>
		<title>Present Technology</title>
		<description>This is our first year with brand new hp computers. We have wonderful fast Internet access, fast computers, and mini-labs in each of our four classrooms. 
We plan to use SuccessMaker, Microsoft Word, PowerPoint, and Publisher in lessons really soon. Who knows where we will go?   </description>
		<link>http://blog.pvusd.net/newschool_tech/2007/05/24/present-technology/</link>
			</item>
</channel>
</rss>
