<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>H.A. Hyde Tech Blog</title>
	<link>http://blog.pvusd.net/hyde_tech</link>
	<description>H.A. Hyde Elementary, a nice little neighborhood school for the 21st century.</description>
	<pubDate>Wed, 07 Nov 2007 04:16:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Links</title>
		<link>http://blog.pvusd.net/hyde_tech/2007/11/06/links/</link>
		<comments>http://blog.pvusd.net/hyde_tech/2007/11/06/links/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 04:16:12 +0000</pubDate>
		<dc:creator>emily_hundemer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.pvusd.net/hyde_tech/2007/11/06/links/</guid>
		<description><![CDATA[Helpful Links for PVUSD teachers.
PVUSD mail
Ed1Stop (link to United Streaming)
Online subfinder
Recipes4Success
Below are some useful and fun websites that teachers can use to bring technology to the classroom!
]]></description>
			<content:encoded><![CDATA[<p>Helpful Links for PVUSD teachers.</p>
<p><a target="blank" href="https://mail.pvusd.net">PVUSD mail</a><br />
<a target="blank" href="http://www.santacruz.k12.ca.us/tech/ed1stop.html">Ed1Stop</a> (link to United Streaming)<br />
<a target="blank" href="https://sems.pvusd.net/logOnInitAction.do">Online subfinder</a><br />
<a target="blank" href="http://www.recipes4success.com/">Recipes4Success</a></p>
<p>Below are some useful and fun websites that teachers can use to bring technology to the classroom!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pvusd.net/hyde_tech/2007/11/06/links/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SuccessMaker Update</title>
		<link>http://blog.pvusd.net/hyde_tech/2007/09/19/success-maker-update/</link>
		<comments>http://blog.pvusd.net/hyde_tech/2007/09/19/success-maker-update/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 22:16:20 +0000</pubDate>
		<dc:creator>emily_hundemer</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.pvusd.net/hyde_tech/2007/09/19/success-maker-update/</guid>
		<description><![CDATA[The white computer lab is now up and running, with fourth and fifth graders using the SuccessMaker program for 15 minutes each day, four days a week. Students will begin by completing an Initial Placement Motion (IPM) that contains 300 assessment questions. This assessment information will determine the beginning level for each student and will [...]]]></description>
			<content:encoded><![CDATA[<p>The white computer lab is now up and running, with fourth and fifth graders using the SuccessMaker program for 15 minutes each day, four days a week. Students will begin by completing an Initial Placement Motion (IPM) that contains 300 assessment questions. This assessment information will determine the beginning level for each student and will assign students skills and concepts based on their strengths and areas of growth.</p>
<p>Once the IPM has been completed, teachers are encouraged to print weekly and monthly reports to gather information and use that to instruct small groups in areas of growth. There will be 2 professional developments on how to print reports and more importantly how to use the information in the reports. The professional development dates are below:</p>
<p>Tuesday, October 23: 1:15-2:15 in the computer lab<br />
Tuesday, November 27: 1:15-2:15 in the computer lab</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pvusd.net/hyde_tech/2007/09/19/success-maker-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Important Links</title>
		<link>http://blog.pvusd.net/hyde_tech/2007/09/11/important-links/</link>
		<comments>http://blog.pvusd.net/hyde_tech/2007/09/11/important-links/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 20:38:34 +0000</pubDate>
		<dc:creator>emily_hundemer</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.pvusd.net/hyde_tech/2007/09/11/important-links/</guid>
		<description><![CDATA[To access district email please click here. Most school sites are encouraging teachers to check their email at least once per day to stay up to date on news. 
UnitedStreaming is a great resource that is available in our district. Produced by the Discovery Channel it has a wealth of educational videos that can be [...]]]></description>
			<content:encoded><![CDATA[<p>To access district email please <a href="https://mail.pvusd.net/exchweb/bin/auth/owalogon.asp?url=https://mail.pvusd.net/exchange/&amp;reason=0">click here</a>. Most school sites are encouraging teachers to check their email at least once per day to stay up to date on news. </p>
<p>UnitedStreaming is a great resource that is available in our district. Produced by the Discovery Channel it has a wealth of educational videos that can be integrated into the curriculum. Teachers can search by content area and grade level. To access UnitedStreaming, use the PVUSD <a href="http://www.ed1stop.santacruz.k12.ca.us/">Ed1Stop portal</a>. Contact your <a href="mailto:emily_hundemer@pvusd.net">tech liason</a> if you need login information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pvusd.net/hyde_tech/2007/09/11/important-links/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help Box</title>
		<link>http://blog.pvusd.net/hyde_tech/2007/09/06/help-box/</link>
		<comments>http://blog.pvusd.net/hyde_tech/2007/09/06/help-box/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 04:24:47 +0000</pubDate>
		<dc:creator>emily_hundemer</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.pvusd.net/hyde_tech/2007/09/06/help-box/</guid>
		<description><![CDATA[When teachers need assistance with technology in their classrooms, we ask that requests be made in writing via the district help ticket system. We use this data to justify our need for tech support. Please follow the step-by-step instructions below on how to submit a help request through PVUSD.net. Once help tickets are entered they [...]]]></description>
			<content:encoded><![CDATA[<p>When teachers need assistance with technology in their classrooms, we ask that requests be made in writing via the district help ticket system. We use this data to justify our need for tech support. Please follow the step-by-step instructions below on how to submit a help request through PVUSD.net. Once help tickets are entered they will be visible to site tech liasons and district technicians who can help solve the problem.</p>
<p>1. go to <a target="_blank" href="http://www.pvusd.net/Departments/Business_Services/Technology/Web_Support/support.html">Technology: Web Services</a><br />
2. click on the Help Ticket System<br />
3. enter first name_last name<br />
4. enter your email password<br />
5. enter a description of the problem and the location (the more details the better!)<br />
6. click on the life perserver/save icon on the bottom right</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pvusd.net/hyde_tech/2007/09/06/help-box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tech News</title>
		<link>http://blog.pvusd.net/hyde_tech/2007/09/06/ha-hyde-technology-news/</link>
		<comments>http://blog.pvusd.net/hyde_tech/2007/09/06/ha-hyde-technology-news/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 21:44:32 +0000</pubDate>
		<dc:creator>emily_hundemer</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.pvusd.net/hyde_tech/2007/09/06/ha-hyde-technology-news/</guid>
		<description><![CDATA[HA Hyde from Space]]></description>
			<content:encoded><![CDATA[<p>H. A. Hyde is fully wired. each classroom and office has internet access and we have wi-fi campus-wide. Most classrooms use LCD projectors and document cameras, replacing old-style overheads. </p>
<p>We have two computer labs, one with 35 emac machines for the upper grades. Teachers use this lab for research-based projects that incorporate Microsoft Word and Powerpoint as well as math practice using Successmaker. The second, smaller computer lab has 22 older iMacs to run network-based applications, mainly Successmaker, and is used by grades K-2.</p>
<p>An aerial view of H.A. Hyde:</p>
<p><img src="http://blog.pvusd.net/hyde_tech/files/2007/09/hyde_aerial.jpg" alt="Aerial Photo of H.A. Hyde" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pvusd.net/hyde_tech/2007/09/06/ha-hyde-technology-news/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
